Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,010.02
Edit mortgage details for a more accurate payment
Endless possibilities for this Civil War era home. Over 4,000 SQFT of living on 4.87 acres. Many out buildings including a 20x25 detached brick garage, tennis court. Most all personal property stays. Asphalt Circle Driveway. Property sold in AS-IS condition.
$225,000.00
Estimated Monthly Payment: $1,010.02 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Richmond | Property Type: Residential - Single Family | |
| Lot Size: 4.87 Acres | Garage: 2 | |
| Bedrooms: 4 | Bathrooms: 1 full 1 partial | |
| Status: ACTIVE | Square Feet: 4044 | |
| Year Built: 1864 | MLS#: 10053454 |
| Property Type: Residential - Single Family | Home Style: Traditional,2 Story | |
| Amenities: Cable TV, Jetted Tub | Lot Dimensions: 0 | |
| Appliance(s): Dishwasher, Disposal, Range-Electric | Lot Size: 4.87 Acres | |
| Basement: Yes | Porch/ Deck: Covered, Porch | |
| Cooling: Central Air | Roof Type: Asphalt | |
| Days on Site: 5 | Sewer: City | |
| Exterior: Brick | Stories: 2.0 | |
| Fireplace Features: Gas Log, Wood Burning, Wood Stove | Water: City, Well | |
| Garage: 2 | Water Heater: Gas | |
| Heating: Gas, Radiant, Forced Air | Year Built: 1864 |
| Primary Bedroom: 14X17 | Dining Room: 11X11 | |
| Bedroom 2: 11X14 | Family Room: 18X21 | |
| Bedroom 3: 8X14 | Living Room: 14X17 | |
| Bedroom 4: 11X12 | Kitchen: 15X15 | |
| Den/ Study: 10X12 | Utility Room: 6X12 |
| High School: Richmond |
| Middle School: Test/Dennis |
| Elementary School: Crestdale |
Listed By
Agency Name: Coldwell Banker Lingle
Agency Phone: 765-966-1581
Shown By
Agency Title: Choice Realty One
Agency Phone: (765) 939-3001